Magazine Advertising

Wisconsin Agri-Business News Quarterly Advertisement Rate Sheet | ||||||
Type of Advertisement | Number of Quarterly Editions For Ad Placement | |||||
Block Advertisements (in inches) | One Edition | Two Editions | Three Editions | Four Editions | ||
Full Page | 7.5"W x 9.75"H | Color | $380 | $740 | $1100 | $1460 |
B&W | $260 | $500 | $740 | $980 | ||
Half Page | 7.5"W x 4.75"H | Color | $240 | $460 | $680 | $900 |
B&W | $180 | $340 | $500 | $660 | ||
Quarter Page | 3.5"W x 4.75"H | Color | $170 | $320 | $470 | $620 |
B&W | $140 | $260 | $380 | $500 | ||
Eighth Page | 3.5"W X 2"H | Color | $135 | $250 | $365 | $480 |
B&W | $120 | $220 | $320 | $420 | ||
Action Ads (listed in magazine & on website) | One Edition | Two Editions | Three Editions | Four Editions | ||
Up to 75 words | $30 | $45 | $55 | $65 | ||
75 to 100 words | $40 | $55 | $65 | $75 | ||
100 to 200 words | $50 | $65 | $75 | $85 | ||
Banner Ad (640 pixels x 115 pixels) | $100 | $150 | $195 | $240 |
Please complete the advertisement placement form and return with your remittance to:
WABA
2801 International Lane, Suite 105
Madison, WI 53704
Advertisements should be sent as attachments to joan@wiagribusiness.org. If you have questions regarding placement or formatting of advertisements, please call (608) 223-1111.




